- Home
- Departments
- Public Works
- Highway
- Mosquito Division
- Mosquito Spray Locations
Mosquito Spray Locations
As required by law, the Gloucester County Department of Public Works Mosquito Control Division has established this page for the benefit of the public at large in order to provide advance notice of the Division's mosquito spraying activities.
Blanket Sprays
The spraying activities listed are not blanket sprays of the roads or neighborhoods unless specifically stated as such. These sprays are conducted at specific residences located on the provided streets. All sites listed on this page that are listed using bold formatting are area wide applications where the entire neighborhood or road will be treated/sprayed.
Schedule
October 10, 2022 10 PM to October 12, 2022 7AM | ||
Buck Rd., Thornwood Dr., 32nd Ave., Whig Ln., Empire Way | Glassboro. | 10 pm to 7 am |
Winesap Way., Heritage Loop., Sturgess Ct., Peace Ln. | Glassboro. | 10 pm to 7 am |
Ledden St., Martin King Jr Dr., Honeymoon Ln., Union St | Glassboro. | 10 pm to 7 am |
Laurel Ct., Isabella Dr., Stanger Ave., Willow St., Earl Ave | Glassboro. | 10 pm to 7 am |
Weatherby Ln., Evergreen Pkwy., Colin Powell Dr., 8th Ave | Glassboro. | 10 pm to 7 am |
Mallard St., Marion St., 2nd Ave., 1st Ave., 5th Ave., 7th Ave. | Glassboro. | 10 pm to 7 am |
Shoultz Ave., Christan St., | Glassboro. | 10 pm to 7 am |
Hardingville Rd., Clems Run Rd., Grindstone Ct | Elk Twp. | 10 pm to 7 am |
Hurffville Rd., Oak Ave., Pine Ave., 2nd Ave., Asbury Ave | Deptford Twp. | 10 pm to 7 am |
Rankin Ave., 1st Ave., Harvard Ave., Pasadena Ave., Leidy Ave | Deptford Twp. | 10 pm to 7 am |
Good Intent Rd., Schaeffer Ave., 4th Ave., 2nd Ave., Barnes Ave | Deptford Twp. | 10 pm to 7 am |
County house Rd., Mississippi Trial., Lawrence Ln., Dahlia Rd | Deptford Twp. | 10 pm to 7 am |
Lavender Dr., Jasmine Way., Huckleberry Way. | Deptford Twp. | 10 pm to 7 am |
Holly Dr., Beech Pl., Meadow Ln., Jessup Rd., Mill Rd. | West Deptford Twp. | 10 pm to 7 am |
Reeves Rd., Rosetree Ln., Redwood Dr., Cherry Ln., Shira Ct | West Deptford Twp. | 10 pm to 7 am |
Ginger Dr., Karen Ann Ct., Parkville Rd., Princeton Ave | West Deptford Twp. | 10 pm to 7 am |
Fairway Ct., Valle Dr., Marian Rd., Barnsdale Rd., Westwood Dr. | West Deptford Twp. | 10 pm to 7 am |
Cromwell Ct., Margaux Ct., Nottingham Rd., Westwood Ct | West Deptford Twp. | 10 pm to 7 am |
Latour Ct., Bowman Dr., Parkland Commons., Royal Ln | West Deptford Twp. | 10 pm to 7 am |
Plantation Dr. | West Deptford Twp. | 10 pm to 7 am |
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7am | ||
10 pm to 7 am | ||
10 pm to 7am | ||
10 pm to 7 am | ||
10 pm to 7 am. | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am | ||
10 pm to 7 am |